Vendor Lookup
How to use:
Type part of a business name or city. Results update instantly as you type.
Click on the vendor name for phone number and directions.
- A
- Invasive Species Non-Resident Motorized
- G
- Invasive Species Non-Motorized
- M
- OHV (Off-Road), B = Boat, S = Snowmobile
- X
- Park n Ski Annual, Y = Park n Ski 3-Day
- P
- Non-Resident Parks Pass
Search vendors
Start typing to see matches instantly.
🔍
Search results
| Vendor / Location |
|---|
| Search to show results. |
Sticker Type Business Name | (G) Non-Motorized Invasive Species | (A) Motorized Invasive Species Not Registered in Idaho | (M) Off Road | (B) Boat Renewals | Able to Process New Boat Applications and Boat Transfers | (S) Snowmobile | (X) Park n' Ski Annual | (Y) Park and Ski 3-day | (P) Annual State Parks Pass |
|---|---|---|---|---|---|---|---|---|---|
| Cabelas - Boise | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | X | Y | |
| Carl's Cycle Sales-Boise | M | B | Can Process New Boat Applications or Transfers | S | |||||
| D B Supply Overland- Boise | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | X | Y | |
| Dennis Dillon RV and Marine Center-Boise | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | |
| Downtown DMV-Boise | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | |
| Franklin DMV-Boise | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | |
| HQ General Administration Operations-Boise | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| Lucky Peak-Boise | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| MCU Sports - Jefferson Boise | G | A | X | Y | |||||
| Spring Shores State Park-Boise | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| Eagle Island State Park | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| Chinden DMV-Garden City | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | |
| D B Supply - Kuna | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | X | Y | |
| D B Supply - Meridian | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | X | Y | |
| Meridian DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | |
| Star DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | |
| Council DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Sunnyside Sinclair-Lava Hot Springs | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | |||
| Pocatello DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | |
| Pocatello Power Sports | M | S | |||||||
| Fish Haven General Store LLC | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | |||
| Paris DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Bear Lake State Park-Saint Charles | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| Heyburn State Park-Plummer | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| 208 Powersports-Saint Maries | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | X | Y | |
| St Joe Snow Riders-Saint Maries | M | S | |||||||
| St Maries DMV-Saint Maries | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Aberdeen DMV | G | M | B | Can Process New Boat Applications or Transfers | S | ||||
| 21st Century Powersports-Blackfoot | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Blackfoot DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Elmers Motorsports-Blackfoot | M | S | X | Y | |||||
| Karl Malone Powersports Idaho-Hailey | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | X | Y | |
| Cascade Raft and Kayak-Horseshoe Bend | G | A | |||||||
| Horseshoe Bend DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | |
| Valley View Chevron-Horseshoe Bend | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | X | Y | |
| Idaho City DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | |
| Bonner Soil & Water - Clark Fork | G | A | |||||||
| Priest Lake Groomer Advisory Board-Coolin | S | ||||||||
| Priest Lake State Park-Coolin | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| The Leonard Paul Store-Coolin | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | X | Y | |
| Bonner Soil & Water - Albeni Falls-Oldtown | G | A | |||||||
| Selkirk Hardware Inc-Oldtown | G | A | |||||||
| Super 1 Foods - Oldtown | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | X | Y | |
| Ponderay DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Sandpoint Marine & Motorsports-Ponderay | M | B | Can Process New Boat Applications or Transfers | S | |||||
| Priest Lake Marine & Motorsports | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | X | Y | |
| Tamrak Hardware-Priest Lake | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | X | Y | |
| Mac's Gas & Grocery-Priest River | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | |||
| Priest River DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Big Lake Recreation Inc-Sagle | B | Does Not Process New Boat Applications or Transfers | |||||||
| Round Lake State Park-Sagle | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| Bonner Soil & Water - Samuels | G | A | |||||||
| Bonner Soil & Water - Office-Sandpoint | G | A | |||||||
| Northern Idaho Powersports-Sandpoint | G | A | M | S | |||||
| Cabelas - East Ammon | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | |||
| Action Motor Sports-Idaho Falls | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| East Region Adminstration-Idaho Falls | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| Idaho Falls DMV | M | B | Can Process New Boat Applications or Transfers | S | |||||
| Idaho Mountain Trading-Idaho Falls | G | X | Y | ||||||
| Idaho Water Sports - Idaho Falls | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Precision Inc-Idaho Falls | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Bonners Ferry DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | |
| Super 1 Foods - Bonners Ferry | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | |||
| Arco DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Lost River Honda-Arco | G | M | B | Does Not Process New Boat Applications or Transfers | S | ||||
| Fairfield DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Caldwell, Nampa DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | |
| D B Supply - Caldwell | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | X | Y | |
| Grizzly Sports-Caldwell | M | S | |||||||
| Woody's Outdoor Power-Caldwell | S | ||||||||
| Dan's Ferry Service-Melba | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| D B Supply - Nampa | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | X | Y | |
| Dennis Dillon Canyon Honda-Nampa | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | X | Y | |
| Idaho Water Sports - Nampa | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Rocky Mountain Jet-Nampa | G | A | B | Can Process New Boat Applications or Transfers | |||||
| Soda Springs DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Castle Rocks State Park-Almo | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| City of Rocks National Reserve-Almo | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| Burley DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | Y | ||
| Idaho Water Sports - Burley | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| PitStop-Declo | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | |||
| DuBois DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Dworshak State Park-Lenore | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| Orofino DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Challis DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Challis Hot Springs | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| Land of the Yankee Fork-Challis | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| The Sawmill Station-Clayton | M | ||||||||
| Oasis Stop N Go #24-Mackay | G | M | S | ||||||
| Redfish Visitor Center & Gallery-Stanley | G | A | |||||||
| Stanley Museum | G | A | M | B | Does Not Process New Boat Applications or Transfers | ||||
| Stanley Ranger Station | G | A | M | S | X | Y | |||
| Glenns Ferry DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Three Island Crossing State Park-Glenns Ferry | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| D B Supply - Mountain Home | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | X | Y | |
| Mountain Home DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Franklin County Weed Department-Preston | G | A | |||||||
| Northstars Ultimate Outdoors-Preston | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | |||
| Preston DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Ashton Quick Stop | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | X | Y | |
| Ashton-Tetonia | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| Golden Spike Powersports Idaho-Ashton | M | S | |||||||
| Henrys Fork Foundation-Ashton | G | A | |||||||
| Harriman State Park-Island Park | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| Henrys Lake State Park-Island Park | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| Sam Patch Co. Grocer & Sundries-Island Park | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | |||
| The Pit Stop Store – St. Anthony | M | ||||||||
| Sand Hills RV Resort-Saint Anthony | M | ||||||||
| St Anthony DMV-Saint Anthony | M | B | Can Process New Boat Applications or Transfers | S | |||||
| D B Supply - Emmett | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | X | Y | |
| Emmett DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Gooding DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Thousand Springs Park District-Hagerman | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| Bud's Powersports-Cottonwood | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | |
| Elk City General Store | M | S | |||||||
| Grangeville DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Tacketts Saw Service-Grangeville | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | X | Y | |
| Killgore Adventures-White Bird | G | A | M | B | Does Not Process New Boat Applications or Transfers | ||||
| Bob's Kwik Service-Rigby | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | |||
| Rigby DMV | M | B | Can Process New Boat Applications or Transfers | S | |||||
| Gateway Service Chevron-Ririe | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Jerome DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Southern Idaho RV and Marine LLC-Jerome | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Farragut State Park-Athol | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| Super 1 Foods - Athol | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | |||
| Old Mission State Park-Cataldo | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| Black Sheep Sporting Goods-Coeur D Alene | G | A | |||||||
| Coeur D Alene Marine Sports | B | Can Process New Boat Applications or Transfers | |||||||
| Hagadone Marine Group-Coeur D Alene | B | Can Process New Boat Applications or Transfers | |||||||
| Coeur d Alene DMV | M | B | Can Process New Boat Applications or Transfers | S | |||||
| North Region Administration-Coeur D Alene | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| Mark's Marine-Hayden | G | A | B | Can Process New Boat Applications or Transfers | |||||
| Tobler Marina-Hayden | B | Can Process New Boat Applications or Transfers | |||||||
| Super 1 Foods - Hayden-Hayden Lake | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | X | Y | |
| Cabelas - Post Falls | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | X | Y | |
| Knottical Marine-Post Falls | G | A | B | Can Process New Boat Applications or Transfers | |||||
| Post Falls DMV | M | B | Can Process New Boat Applications or Transfers | S | |||||
| Post Falls Powersports | M | S | |||||||
| Super 1 Foods - Post Falls | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | |||
| Stan-Craft Boat Co-Rathdrum | G | A | B | Can Process New Boat Applications or Transfers | |||||
| Super 1 Foods - Rathdrum | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | |||
| The Cycle Barn-Deary | M | B | Does Not Process New Boat Applications or Transfers | S | |||||
| Hyperspud Sports-Moscow | G | A | X | Y | |||||
| Moscow DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| NRS-Moscow | G | ||||||||
| The Village at North Fork | G | A | M | ||||||
| 93 Outdoor Sports-Salmon | G | A | M | S | |||||
| Cycles Sleds & Saws-Salmon | M | S | |||||||
| Salmon DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Wild Side Sports-Salmon | M | S | |||||||
| Ace Marketplace-Kamiah | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | X | Y | |
| Winchester Lake State Park | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | |
| Shoshone DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Moody Powder Pushers-Rexburg | M | S | |||||||
| Rexburg DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Rexburg Motor Sports | M | B | Does Not Process New Boat Applications or Transfers | S | |||||
| Valley Wide Co-Op-Rexburg | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | |||
| Lake Walcott-Rupert | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| Minidoka County Sheriff's Office-Rupert | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Rupert DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Hells Gate State Park-Lewiston | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| Lewiston DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Supreme Power Sports LLC-Lewiston | M | S | |||||||
| Malad City DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Oneida Soil & Water Dist-Malad City | G | A | |||||||
| Jumbos Beer Bait and Bullets-Bruneau | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | |||
| M & W Markets-Marsing | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | |||
| Bruneau Dunes State Park-Mountain Home | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| Tom's Motorcycle & ATV Repair-Fruitland | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | |||
| Payette DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| American Falls DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Massacre Rocks State Park-American Falls | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| Mullan Trail Gas and Grocery | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | |||
| Valley Powersports & Marine-Pinehurst | M | S | |||||||
| Wallace DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | |
| Driggs DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Buhl DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Action Cycles N Sleds-Twin Falls | M | B | Can Process New Boat Applications or Transfers | S | |||||
| Adventure Motorsports-Twin Falls | M | B | Does Not Process New Boat Applications or Transfers | S | |||||
| Awol Adventure Sports-Twin Falls | G | ||||||||
| D B Supply - Twin Falls | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | X | Y | |
| Twin Falls County Noxious Weed Control | G | A | |||||||
| Twin Falls DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Cascade DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Cascade Hardware | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | X | Y | |
| Lake Cascade State Park | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| Squirrel Outdoors LLC-Cascade | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | |||
| Donnelly Hardware | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | |||
| Stinker Store #78-Donnelly | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | |||
| Albertson's-McCall | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | |||
| Idaho Water Sports - McCall | G | A | M | B | Can Process New Boat Applications or Transfers | S | |||
| Mile High Power Sports-McCall | M | B | Can Process New Boat Applications or Transfers | S | |||||
| Ponderosa State Park-McCall | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | P |
| Weiser DMV | G | A | M | B | Can Process New Boat Applications or Transfers | S | X | Y | |
| W Yellowstone Commerce-West Yellowston, MT | M | S | |||||||
| Yellowstone Adventures-West Yellowston, MT | M | S | |||||||
| Allsport Polaris / Honda-Liberty Lake, WA | M | B | Can Process New Boat Applications or Transfers | S | |||||
| North Spokane Auto Licensing-Spokane, WA | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | X | Y | |
| South Hill Auto Licensing-Spokane, WA | G | A | M | B | Does Not Process New Boat Applications or Transfers | S | |||
| Trudeaus Marina-Spokane, WA | A | B | Can Process New Boat Applications or Transfers | ||||||
| Alpine Standard-Alpine, WY | G | A | M | S |
